Cases |
Among the wide-thick torch cutting machine, the one BGB164/165 series we supplied to Xinyu Iron & Steel Co.,Ltd is the most thickness wide-thick torch cutting machine in China market (thick 420mm), the main parameter for the machine as following:
Item | Parameters | |
Casting product thickness(mm) | 300、320、360、400、420 | |
Casting product width (mm) | 1600~2400 | |
Cutting length(mm) | First cutting | 6000~10000 |
Secondary cutting | 2500~3600 | |
Product temperature(℃) | First cutting | >800 |
Secondary cutting | ~650 | |
Track gauge of cutting machine(mm) | 5400 | |
Wheel thread(mm) | 1300 | |
Height difference from roller table surface to rail surface(mm) | 420 | |
Distance from strand(mm) | First cutting | 3000(left) |
Secondary cutting | 3000(symmetry) | |
Cutting machine stroke(mm) | First cutting | 8500 |
Secondary cutting | 3000 | |
Running speed of cutting machine (m/min ) | 0~23.5(VVVF) | |
Running speed of cutting torch trolley (m/min ) | 0~3.0(VVVF) | |
Cutting speed of cutting torch (mm/min) | 50~400(VVVF) | |
Cutting stoke of cutting torch (mm ) | 2700 | |
Lifting stroke of cutting torch (mm ) | 200(manual/hand point control) | |
Cutting torch Qty (pcs) | First cutting | 4/set(2 main cutting torchs /2 sampling cutting torchs) |
Secondary cutting | 2/set | |
Space between main and auxiliary torch (mm ) | 80~200 |
(1) Integral water cooling body with good heat resistance effect.
(2) Excellent water cooling system design: automatic water overflowing for reducing pressure while high pressure, Automatic alarm while cooling water broken off.
(3) It adopts double stroke air cylinder compressing type, which is of stable compressing and reliable synchronous running.
(4) With inner coating quick cutting nozzle, which is of quick cutting, narrow cutting slot and long life.
(5) Using TV camera cut-to length system with high precision and low failure rate.
The YG round bloom torch cutting machine we supplied for Xingcheng Special Steelmaking Co.,Ltd, it's the largest diameter(Φ1000 mm) round bloom torch cutting machine in the world, main technical parameters is as following:
Item | Parameter |
Round bloom diameter (mm) | Φ500、Φ600、Φ800、Φ900、Φ1000 |
Cutting length (mm) | 4500~12000 |
Product temperature(℃) | >700 |
Strands No. | 3 |
Strand space(mm) | 3000 |
Track gauge of cutting machine(mm) | 1600 |
Wheel tread(mm) | 800 |
Height difference from roller table surface to rail surface(mm) | 1400 |
Cutting machine stroke(mm) | 4000 |
Running speed of cutting machine(m/min ) | 2.5~18.5(VVVF) |
Running speed of cutting torch trolley(m/min ) | 0~1.5(VVVF) |
Cutting speed of cutting torch(mm/min) | 50~250(VVVF) |
Cutting stroke of cutting torch(mm ) | 1080 |
Lifting stoke of cutting torch(mm ) | 600 |
Cutting torch Qty(pc) | 1pc |
(1) Integral water cooling body with good heat resistance effect.
(2) Excellent water cooling system design, automatic water overflowing for reducing pressure while high pressure, Automatic alarm while cooling water broken off.
(3) It adopts double actuating and double frequency control type, which can achieve the arc track for different diameter section.
(4) Using special round bloom cutting nozzle with long air line, strong penetrating power and smooth section.
(5) Various cutting program, it can be for cutting big round along arc track and cutting bloom and rectangular billet along straight track.
Item | Parameters | |
Section (mm) | ||
Cutting length(mm) | Before cutting | 15000~25000 |
After cutting | 5000~8000 | |
Product temperature (℃) | 700~1000 | |
Track gauge of cutting machine (mm) | 1000 | |
Wheel thread (mm) | 1200 | |
Height difference from roller table surface to rail surface (mm) | 785 | |
Cutting machine stroke (mm) | 2000/3260/5990 | |
Cutting machine stroke (m/min) | 5900 | |
Cutting speed of cutting torch (m/min) | 0~1.5(VVVF) | |
Cutting speed of cutting torch (mm/min) | 50~550(VVVF) | |
Cutting stroke of cutting torch (mm) | 1100 | |
Lifting stoke of cutting torch (mm) | 150 | |
Cutting torch Qty (pc) | 1PC |
(1) Integral water cooling body with good heat resistance effect.
(2) It adopts double actuating and double frequency control type, which can achieve shape cutting for different section.
(3) It uses inner coating quick cutting nozzle, which is of quick cutting, narrow cutting slot and long life.
CNC torch cutting machine parameters as following:
Item | Parameters | |
Plate thickness(mm) | 40~100 | |
Plate width(mm) | Before cutting | 1200~3700 |
After cutting | 1100~3600 | |
Plate length(mm) | Before cutting | Max. 33000 |
After cutting | 3000~18000 | |
Sampling specification(mm) | Width | 250~450 mm(width direction) |
Length | 70~450 mm(length direction) | |
specification(mm) | Length | ≤1300 mm |
Width | 10~200 mm | |
Scrap end specification(mm) | Length | ≤1300 mm |
Width | ≤1500 mm | |
Plate temperature(℃) | ambient temperature~200 | |
Track gauge of cutting machine(mm) | 7200 | |
Wheel thread(mm) | 2000 | |
Rail length(mm ) | 84000 | |
Height difference from roller table surface to cutting table(mm) | -200 | |
Cutting machine stroke (mm) | NO1.TCM | ~35000 mm(Max. length: 33m) |
NO2.TCM | ~28000 mm(Max. length: 26m) | |
NO3.TCM | ~35000 mm(Max. length: 33m) | |
Running speed of cutting machine(m/min ) | Max24.0(speed servo adjusting) | |
Longitudinal positioning and scanning speed(m/min ) | ||
Cutting torch cutting speed(mm/min) | 20-700 (speed servo adjusting) | |
Complete machine positioning accuracy(mm) | ±0.5 | |
Complete machine repeat accuracy(mm) | ±0.3 | |
Running speed of cutting gun car(m/min ) | Max24.0(speed servo adjusting) | |
Cutting speed of cutting gun(mm/min) | 20~700(speed servo adjusting) | |
Cross cutting stroke of cutting gun(mm ) | >3700 | |
Automatic lifting stroke of cutting gun(mm ) | 300 | |
Automatic height adjusting accuracy of cutting gun(mm ) | Static | ±0.5 |
Dynamic | ±1.0 | |
Double torch torlley Qty | 4 | |
Scarp edge cutting stroke of double gun car(mm ) | 300 |
(1) Quick and continuous scanning function. The TCM is equipped with high speed industrial camera which can scan the plate outline quickly and continuously, compared with laser polygonal lattice scanning, it's of higher accuracy and quicker speed, it can ensure the displayed plate steel outline on the screen is completely same with plate actual outline.
(2) Servo speed adjusting function. It adopts servo speed adjusting method to control the cutting machine walking system and cutting gun walking system, which ensured cut-to-length accuracy and increased one order of magnitude than continuous casting product TCM.
(3) It has the functions of automatic feeding, automatic cutting, automatic sampling, automatic scrap edge cutting and automatic scrap edge breaking off.
(4) While automatic sampling, it can adjust the cutting oxygen feeding pressure automatically according to different sampling position to ensure the punching function of cutting nozzle.
(5) Steel plate size temperature making up function. When the plate temperature is higher than room temperature, system will detect the plate actual temperature and making up the temperature for plate size to ensure the cold plate size accuracy after hot plate cutting.