PHJ Type Slab Marking Machine
Performance introduction:
The PHJ type marking machine uses servo driving mode to replace traditional hand writing (spraying) by automatic marking system, according to the billet number sent from upper computer or touch screen, PLC converts it to corresponding control logic and sends control signal out, the signal drives spray head to spray along setting character shape on required billet surface and leaves character mark on the surface to achieve the marking purpose. The main parameters are as below:
Lateral travel path | According to customer’s requirement |
Max. lateral moving speed | 18 m/min |
Longitudinal travel path | 1650 mm |
Max. longitudinal moving speed | 8 m/min |
Character height | 60 – 120 mm |
Character contents | 0-9, A-Z |
Spraying time | 3S/character(Including space) |
Spraying material | Aluminum powder,main contents:Al-Al2O3 |
Material consumption | Approx. 0.9 gram/character(character height 80mm) |
Requirements of Power system
Item | Pressure (bar) | Consumption (Nm3/h) | Remark |
Oxygen | ≥2.5 | 2.0 (while working) | ≥99.5% |
Propane | ≥2.0 | 0.8 (while working) | Calorific value: 95.1 MJ/Nm3 |
Nitrogen | 5 | 0.2 |
|
Compressed air | 5 | 0.2 | Without oil dirties |
Power supply | Working voltage:AC 380V,50 Hz Control voltage:DC 24V |
| Power: 10kvA |